
Darkfang
Bosstiary: Archfoeacionado (quest/alavanca/tarefa)
Vida
4.800
XP
4.000
Última aparição
ontem
Mortes desde 03/09
119.690 em 60 mundos
📍 Onde fica
Depois de um teleporte dentro da caverna dos were-beasts de Edron.
boss Darkfang. Falar com o bot💀 Mortes por dia (todos os mundos)
03/0901/11
🌍 Onde caiu
| Mundo | Última vez | Mortes |
|---|---|---|
| Antica | 01/11 (ontem) | 10580 |
| Ustebra | 01/11 (ontem) | 5393 |
| Bona | 01/11 (ontem) | 4544 |
| Astera | 01/11 (ontem) | 4499 |
| Belobra | 01/11 (ontem) | 4421 |
| Talera | 01/11 (ontem) | 4169 |
| Lobera | 01/11 (ontem) | 4023 |
| Gentebra | 01/11 (ontem) | 3846 |
| Inabra | 01/11 (ontem) | 3673 |
| Vunira | 01/11 (ontem) | 3657 |
| Wintera | 01/11 (ontem) | 3353 |
| Havera | 01/11 (ontem) | 3268 |
| Descubra | 01/11 (ontem) | 3257 |
| Kalibra | 01/11 (ontem) | 3142 |
| Serdebra | 01/11 (ontem) | 2964 |
| Floribra | 01/11 (ontem) | 2957 |
| Venebra | 01/11 (ontem) | 2817 |
| Quelibra | 01/11 (ontem) | 2769 |
| Ourobra | 01/11 (ontem) | 2762 |
| Ferobra | 01/11 (ontem) | 2510 |
| Rasteibra | 01/11 (ontem) | 2489 |
| Celebra | 01/11 (ontem) | 2401 |
| Jadebra | 01/11 (ontem) | 2393 |
| Collabra | 01/11 (ontem) | 2389 |
| Yonabra | 01/11 (ontem) | 2324 |
| Nevia | 01/11 (ontem) | 2293 |
| Honbra | 01/11 (ontem) | 2283 |
| Yovera | 01/11 (ontem) | 2208 |
| Xyla | 01/11 (ontem) | 2157 |
| Ombra | 01/11 (ontem) | 2105 |
| Quintera | 01/11 (ontem) | 1807 |
| Tornabra | 01/11 (ontem) | 1676 |
| Premia | 01/11 (ontem) | 1554 |
| Unebra | 01/11 (ontem) | 1305 |
| Issobra | 01/11 (ontem) | 1279 |
| Quidera | 01/11 (ontem) | 1127 |
| Dracobra | 01/11 (ontem) | 896 |
| Deslumbra | 01/11 (ontem) | 488 |
| Peloria | 01/11 (ontem) | 471 |
| Terribra | 01/11 (ontem) | 460 |
| Oceanis | 01/11 (ontem) | 357 |
| Jambra | 01/11 (ontem) | 286 |
| Westera | 01/11 (ontem) | 267 |
| Victoris | 01/11 (ontem) | 246 |
| Firmera | 01/11 (ontem) | 232 |
| Penumbra | 01/11 (ontem) | 128 |
| Menera | 01/11 (ontem) | 100 |
| Tempestera | 01/11 (ontem) | 83 |
| Lutabra | 01/11 (ontem) | 77 |
| Mortabra | 01/11 (ontem) | 33 |
| Jinxibra | 31/10 (há 2 dias) | 356 |
| Ignibra | 30/10 (há 3 dias) | 82 |
| Luzibra | 21/10 (há 12 dias) | 1024 |
| Yubra | 21/10 (há 12 dias) | 912 |
| Cantabra | 21/10 (há 12 dias) | 768 |
| Etebra | 21/10 (há 12 dias) | 749 |
| Xymera | 21/10 (há 12 dias) | 594 |
| Xybra | 21/10 (há 12 dias) | 457 |
| Gladibra | 21/10 (há 12 dias) | 158 |
| Sombra | 21/10 (há 12 dias) | 72 |
Não caiu em: Farsabra, Nebulera.
💰 Loot
- Berserk Potion
- Black Pearl
- Gold Coin
- Onyx Chip
- Platinum Coin
- Small Enchanted Sapphire
- Ultimate Health Potion
- Werewolf Fur
- Werewolf Fangs
- Wolf Paw
- Stone Skin Amulet
- Troll Green
- Dreaded Cleaver
- Wolf Trophy
- Bonebreaker
- Wolf Backpack
- Silver Token
- Traditional Sai
- Moonlight Crystals
- Platinum Amulet
- Werewolf Amulet
- Time Ring
Ficha completa (magias, resistências, história): TibiaWiki. Mortes por mundo: killstatistics do tibia.com.