
Horadron
Vida
30.000
XP
18.000
Última aparição
ontem
Mortes desde 03/09
134 em 37 mundos
📍 Onde fica
Roshamuul Prison.
🔁 No mesmo mundo, costuma reaparecer a cada ~12 dias.
boss Horadron. Falar com o bot💀 Mortes por dia (todos os mundos)
03/0901/11
🌍 Onde caiu
| Mundo | Última vez | Mortes |
|---|---|---|
| Unebra | 01/11 (ontem) | 9 |
| Collabra | 01/11 (ontem) | 4 |
| Inabra | 31/10 (há 2 dias) | 6 |
| Quelibra | 30/10 (há 3 dias) | 9 |
| Dracobra | 30/10 (há 3 dias) | 3 |
| Jambra | 30/10 (há 3 dias) | 1 |
| Premia | 28/10 (há 5 dias) | 16 |
| Lobera | 27/10 (há 6 dias) | 1 |
| Descubra | 22/10 (há 11 dias) | 7 |
| Cantabra | 21/10 (há 12 dias) | 5 |
| Jadebra | 21/10 (há 12 dias) | 1 |
| Yovera | 21/10 (há 12 dias) | 1 |
| Gentebra | 20/10 (há 13 dias) | 6 |
| Yubra | 19/10 (há 14 dias) | 3 |
| Antica | 18/10 (há 15 dias) | 9 |
| Celebra | 17/10 (há 16 dias) | 4 |
| Venebra | 17/10 (há 16 dias) | 3 |
| Xymera | 15/10 (há 18 dias) | 5 |
| Vunira | 15/10 (há 18 dias) | 1 |
| Havera | 14/10 (há 19 dias) | 3 |
| Bona | 13/10 (há 20 dias) | 2 |
| Sombra | 13/10 (há 20 dias) | 2 |
| Tornabra | 12/10 (há 21 dias) | 5 |
| Astera | 10/10 (há 23 dias) | 2 |
| Quintera | 09/10 (há 24 dias) | 3 |
| Rasteibra | 06/10 (há 27 dias) | 2 |
| Belobra | 29/09 (há 34 dias) | 1 |
| Ustebra | 27/09 (há 36 dias) | 1 |
| Wintera | 27/09 (há 36 dias) | 1 |
| Issobra | 25/09 (há 38 dias) | 4 |
| Serdebra | 19/09 (há 44 dias) | 1 |
| Yonabra | 14/09 (há 49 dias) | 7 |
| Terribra | 14/09 (há 49 dias) | 1 |
| Ferobra | 13/09 (há 50 dias) | 1 |
| Luzibra | 13/09 (há 50 dias) | 1 |
| Xyla | 11/09 (há 52 dias) | 1 |
| Talera | 03/09 (há 60 dias) | 2 |
Não caiu em: Deslumbra, Etebra, Farsabra, Firmera, Floribra, Gladibra, Honbra, Ignibra, Jinxibra, Kalibra, Lutabra, Menera, Mortabra, Nebulera, Nevia, Oceanis, Ombra, Ourobra, Peloria, Penumbra, Quidera, Tempestera, Victoris, Westera, Xybra.
💰 Loot
- Gold Coin
- Platinum Coin
- Small Ruby
- Cluster of Solace
- Demon Horn
- Demonic Essence
- Unrealized Dream
- Dream Matter
- Spellbook of Warding
- Beastslayer Axe
- Small Sapphire
- Crown Armor
- Crown Legs
- Lightning Legs
- Knight Legs
- Small Diamond
- Dream Warden Mask
- Small Topaz
- Steel Boots
- Blue Robe
- Golden Armor
- Noble Axe
- Small Emerald
- Spellbook of Mind Control
- Small Amethyst
- Golden Legs
- Vile Axe
- Executioner
- Butcher's Axe
- Spellscroll of Prophecies
- Spellbook of Lost Souls
- Great Axe
- Demonwing Axe
- Spellbook of Dark Mysteries
Ficha completa (magias, resistências, história): TibiaWiki. Mortes por mundo: killstatistics do tibia.com.