
Shadowpelt
Bosstiary: Archfoeacionado (quest/alavanca/tarefa)
Vida
6.000
XP
4.600
Última aparição
ontem
Mortes desde 03/09
122.193 em 60 mundos
📍 Onde fica
Depois de um Earth Portal dentro da caverna dos were-beasts de Cormaya.
boss Shadowpelt. Falar com o bot💀 Mortes por dia (todos os mundos)
03/0901/11
🌍 Onde caiu
| Mundo | Última vez | Mortes |
|---|---|---|
| Antica | 01/11 (ontem) | 10574 |
| Ustebra | 01/11 (ontem) | 5480 |
| Bona | 01/11 (ontem) | 4699 |
| Astera | 01/11 (ontem) | 4621 |
| Belobra | 01/11 (ontem) | 4509 |
| Talera | 01/11 (ontem) | 4140 |
| Gentebra | 01/11 (ontem) | 4123 |
| Lobera | 01/11 (ontem) | 4117 |
| Inabra | 01/11 (ontem) | 3797 |
| Vunira | 01/11 (ontem) | 3703 |
| Havera | 01/11 (ontem) | 3447 |
| Descubra | 01/11 (ontem) | 3432 |
| Wintera | 01/11 (ontem) | 3376 |
| Kalibra | 01/11 (ontem) | 3187 |
| Serdebra | 01/11 (ontem) | 3017 |
| Floribra | 01/11 (ontem) | 2997 |
| Ourobra | 01/11 (ontem) | 2861 |
| Venebra | 01/11 (ontem) | 2845 |
| Quelibra | 01/11 (ontem) | 2835 |
| Rasteibra | 01/11 (ontem) | 2641 |
| Ferobra | 01/11 (ontem) | 2539 |
| Honbra | 01/11 (ontem) | 2443 |
| Celebra | 01/11 (ontem) | 2441 |
| Collabra | 01/11 (ontem) | 2420 |
| Jadebra | 01/11 (ontem) | 2403 |
| Nevia | 01/11 (ontem) | 2367 |
| Yonabra | 01/11 (ontem) | 2339 |
| Yovera | 01/11 (ontem) | 2257 |
| Xyla | 01/11 (ontem) | 2228 |
| Ombra | 01/11 (ontem) | 2206 |
| Quintera | 01/11 (ontem) | 1806 |
| Tornabra | 01/11 (ontem) | 1673 |
| Premia | 01/11 (ontem) | 1539 |
| Issobra | 01/11 (ontem) | 1309 |
| Unebra | 01/11 (ontem) | 1287 |
| Quidera | 01/11 (ontem) | 1194 |
| Dracobra | 01/11 (ontem) | 893 |
| Deslumbra | 01/11 (ontem) | 492 |
| Peloria | 01/11 (ontem) | 477 |
| Terribra | 01/11 (ontem) | 455 |
| Oceanis | 01/11 (ontem) | 352 |
| Jambra | 01/11 (ontem) | 297 |
| Westera | 01/11 (ontem) | 278 |
| Victoris | 01/11 (ontem) | 269 |
| Firmera | 01/11 (ontem) | 227 |
| Penumbra | 01/11 (ontem) | 128 |
| Menera | 01/11 (ontem) | 102 |
| Tempestera | 01/11 (ontem) | 80 |
| Lutabra | 01/11 (ontem) | 77 |
| Mortabra | 01/11 (ontem) | 33 |
| Jinxibra | 31/10 (há 2 dias) | 360 |
| Ignibra | 30/10 (há 3 dias) | 82 |
| Luzibra | 21/10 (há 12 dias) | 1020 |
| Yubra | 21/10 (há 12 dias) | 909 |
| Cantabra | 21/10 (há 12 dias) | 772 |
| Etebra | 21/10 (há 12 dias) | 746 |
| Xymera | 21/10 (há 12 dias) | 606 |
| Xybra | 21/10 (há 12 dias) | 460 |
| Gladibra | 21/10 (há 12 dias) | 152 |
| Sombra | 21/10 (há 12 dias) | 74 |
Não caiu em: Farsabra, Nebulera.
💰 Loot
- Gold Coin
- Platinum Coin
- Werebear Fur
- Werebear Skull
- Opal
- 1-2?
- Furry Club
- Ham
- Giant Shimmering Pearl (Brown)
- Dreaded Cleaver
- Honeycomb
- Ring of Healing
- Spiked Squelcher
- Ultimate Health Potion
- Moonlight Crystals
- Werewolf Amulet
- Great Health Potion
- Black Pearl
- Bear Paw
- Fur Armor
- Stone Skin Amulet
- Werebear Trophy
- Wolf Backpack
- Small Enchanted Sapphire
- Silver Token
- Relic Sword
- Berserk Potion
Ficha completa (magias, resistências, história): TibiaWiki. Mortes por mundo: killstatistics do tibia.com.